Disclaimer -

Coordinates and altitudes are approximate. They were not confirmed using a sectional and are intended for general planning and as turn point suggestions only. You are required to confirm all information during your flight planning by measuring all distances and confirming elevations for all intended turnpoints on a Current sectional and confirming all airport information (Elevation, Runways, Frequencies etc.) using a Current AFD.

Club Members can download turnpoint and airspace files here >> [Middletown Turnpoint & Airspace Files] ( 3/3/2008)
(Note - if you use GlideNavigator it can only handle 50 waypoints so edit the .dat file to remove waypoints 51 onwards before use. Re-read the disclaimer above (twice) before use)

Turnpoints can now be flown in Google Earth before leaving the ground >> [Fly Middletown Turnpoints in Google Earth

Updated 3/5/08 to include Google Maps links for all Waypoints

# Long Lat Elev Type Name Runway/Freq Image
1 41:43.659N 074:22.629W 498F TA Ellenville  4/22 122.8 Ellenville
2 41:25.890N 074:23.630W 524F TAHSF MIDDLETOWN  26/08 122.8 Randall
3 41:30.599N 074:15.830W 364F TA Orange Co   03/21 122.725 Orange County
4 41:42.099N 074:47.700W 1404F TA Sullivan    33/15 122.8 Sullivan County Intl
5 41:12.008N 074:37.380W 419F TA Sussex      21/03 122.7 sussex
6 41:06.749N 074:20.680W 790F TA Greenwood La 02/20 122.8 Greenwood lake
7 41:37.658N 074:08.030W 419F TA Kobelt      03/21 122.8 Kobelt
8 41:17.248N 074:17.230W 541F TA Warwick     08/26 123.0 Warwick
9 41:35.830N 074:27.500W 561F TA Wurtsboro   23/05 122.8 Wurtsboro
10 41:37.359N 074:42.080W 1545F TA Monticello  01/19 122.8 Monticello *CLOSED*
11 41:24.399N 074:32.310W 751F TA Lewis Land  26/8 Lewis Landing
12 41:19.658N 074:39.830W 1784F T Monument    T HighPoint
13 41:18.829N 074:07.100W 449F T Harriman    Harriman Tolls
14 40:58.269N 074:59.849W 370F TA Blairstown A 07/25 123.0 Blairstown
15 41:59.109N 073:57.829W 147F TA Kingston Apt 15/33 122.8 Kingston Ulster
16 41:00.498N 074:44.260W 584F TA Aeroflex And 03/21 122. Aeroflex Andover
17 42:14.059N 074:14.259W 2001F TA Hunter Mount N/S 122.8 Hunter Mtn
18 40:49.210N 074:51.310W 669F TA Hackettstown 5/23 122.9 hackettstown
19 41:42.506N 074:03.708W 450F TA Minard Farms Ap 22/4 Minard Farms
20 40:59.000N 075:08.409W 298F T Del Water Ga Delaware Water gap
21 41:29.750N 074:31.779W 1400F T Otisville PR Otisville Prison
22 41:21.190N 074:25.440W 500F TL Blackdirt Duster    24/6 Blackdirt Duster
23 41:35.525N 074:42.429W 500F TA Chicken Farm Ne/Sw Chicken Strip
24 41:34.329N 074:24.120W 600F TA Shawanga Val 18/36 Shawanga Valley
25 41:20.199N 074:24.830W 500F TLA Duster Strip 6241600x50tr Duster Strip
26 40:43.800N 075:06.267W 0F T Harmony Rese Harmony Resevoir
27 40:37.550N 074:40.210W 0F TA Somerset    12/30 123.0 Somerset
28 42:21.855N 074:03.958W 440F TA Freehold    12/30 122.8 Freehold
29 41:51.922N 074:19.976W 1060F TA Piolis 14/32    26T Piolis
30 40:58.000N 074:46.800W 597F A Trinca      06/24 122. Trinca
31 41:30.239N 074:06.290W 488F A Stewart     09/27 122.9 Stewart
32 41:19.669N 074:24.590W 406F A Big Island /Rolling Hills 24/6 Big Island (Rolling Hills)
33 40:51.549N 075:08.019W 777F A Gap View    Nw/Se Gap View
34 42:00.978N 074:02.940W 498F A In The Woods 23/5 Strip in the Woods
35 40:55.419N 074:52.219W 531F A Weiss Farm  23/5 Weiss Farm
36 41:04.668N 074:19.640W 524F A Westbrokvlly 18/36 Westbrook Valley
37 41:49.948N 073:52.549W 449F A Airhaven    2/20 122.9 Airhaven
38 40:44.520N 075:14.588W 397F A Braden      18/36 123.0 Braden Field
39 41:37.589N 073:53.038W 164F A Dutchesscnty 6/24 124.0 Dutchess Country
44 40:46.351N 075:09.336W 320F A Markle  E/W Markle
41 41:12.998N 075:14.970W 1397F A Flyingdollar 2/20 122.9 Flying Dollar
42 42:08.918N 073:45.048W 292F A Green Acres 3/21 122.9 Green Acres
43 42:16.329N 074:23.640W 1797F A Maben        3/21 122.8 Maben
44 41:45.006N 074:06.975W 303F A NewPltz *EMERGENCY ONLY* 14/32 New patlz (* CONES ON RUNWAY *)
45 41:08.239N 075:22.729W 1912F A Pocono MTNS 5/23 122.7 Pocono Mtns
46 41:42.439N 073:44.279W 698F A Sky Acres   17/35 122.8 Sky Acres
47 41:59.069N 073:50.149W 321F A Sky Park    1/19 122.8 Sky park
48 41:20.839N 075:24.949W 1725F A Spring Hill 5/23 122.9 Spring Hill
49 41:34.608N 073:43.938W 357F A Stormville  6/24 122.8 Stormville
50 41:01.629N 074:45.500W 616F A Newton      24/06 122.9 Newton
**

Key:
T Turnpoint
H Home
S Start
A Airport
F Finish